

The meeting programme is currently under development and more detail will be available in the near future.
The meeting will focus on the field of biomolecular interactions including, protein-protein, protein-small molecule and protein-DNA interactions.
The meeting will start at 8.30am Sunday 28 August and conclude in the early afternoon of Monday 29 August
| Sunday 28th August | ||
|---|---|---|
| Biointeractions and Health Chaired by Ren Dobson (University of Melbourne and Universtiy of Canterbury) and Grant Pearce (University of Canterbury) | ||
| 8.50-9.00 am | Introduction Emily Parker, University of Canterbury | |
| 9.00-9.40 am | Michael Hecht (B1) Princeton University Alzheimer's Disease:Protein-Protein Interactions that Cause Disease and Protein-Small Molecule Interactions that May Lead to a Cure | |
| 9.40-10.00 am | Celine Valéry (B2) University of Canterbury Functional peptide assemblies: structural features and biomimetic applications | |
| 10.00-10.30 am | Morning Tea | |
| 10.30-11.00 am | Andrew Hill (B3) University of Melbourne Intercellular trafficking of proteins and RNA in neurodegenerative diseases | |
| 11.00-11.30 am | Ashley Buckle (B4) Monash University Conformational plasticity in alpha-1 antitrypsin: the role of dynamics in serpin misfolding, aggregation and disease | |
| 11.30-12.00 pm | Mike Griffin (B5) University of Melbourne Methionine oxidation induces amyloid fibril formation by apolipoprotein A-I | |
| 12.00-1.00 pm | Lunch | |
| Bionteractions in Nature Chaired by Vic Arcus (University of Waikato) and Juliet Gerrard (University of Canterbury) | ||
| 1.00-1.40 pm | Tom Laue (B6) University of New Hampshire Proximity energy framework for biochemistry | |
| 1.40-2.00 pm | Craig Hutton (B7)University of Melbourne Solid phase synthesis of covalently cross-linked peptides: application to the study of dityrosine-linked A-beta dimers | |
| 2.00-2.30 pm | Wayne Patrick (B8) Massey University The weird stuff in proteomes, and its role in the evolution of new biomolecular functions | |
| 2.30-3.00 pm | Bostjan Kobe (B9) University of Queensland Using structural information to predict peptide-protein interactions: application to protein kinases, MHC class II and nuclear localisation | |
| 3.00-3.30 pm | Afternoon Tea | |
| 3.30- 3.50 pm | Xiaolin Sun (B10) The New Zealand Institute for Plant and Food Research GRAS proteins: A functionally required unfoldome from the plant kingdom | |
| 3.50- 4.10 pm | Davide Mercadante (B11) University of Auckland Interaction dynamics of PME-pectin complexes reveals enzyme specificity and a novel strategy of progressive catalysis | |
| 4.10- 4.30 pm | Sebastian Reichau (B12) University of Canterbury Tackling tuberculosis: Development of new potent inhibitors for an antibacterial drug target | |
| 4.30- 4.50 pm | Muhammad Boota Faisal (B13) Massey University Unraveling the protein architecture of the plant-specific Onset of Leaf Death1 (OLD1) protein by X-ray crystallography | |
| 5.30 pm - 7.00 pm | Mixer and Poster Session (Trades Area) | |
| Monday 29th August | ||
| Biomolecular Interactions & Structure Chaired by Conan Fee (University of Canterbury) and Wayne Patrick (Massey University) | ||
| 8.45-9.30 am | David Millar (B14) The Scripps Research Institute Nucleic acid -- protein interactions at the single-molecule level | |
| 9.30-10.00 am | Nick Dixon (B15) University of Wollongong The E coli chromosomal replicase: design principles for a dynamic molecular machine | |
| 10.00-10.30 am | Morning Tea | |
| 10.30-11.00 am | Sheena McGown (B16) Monash University Structural basis for the inhibition of the essential Plasmodium falciparum aminopeptidases | |
| 11.00-11.30 am | Chris Squire (B17) University of Auckland Hijacking Ubiquitination: orf, structure prediction, and the SCF ubiquitin ligase complex | |
| 11.30-12.00 | James Murphy (B18) Walter and Eliza Hall Institute of Medical Research Molecular characterization of the haematopoietic pseudokinase-domain containing proteins, Jak2 and Mlkl | |
| 12.00-1.00 pm | Lunch | |
| 1.00-1.30 pm | Julian Eaton-Rye (B19) University of Otago Auxiliary proteins of photosystem II: tuning the enzyme for optimal activity | |
| 1.30-2.00 pm | Vic Arcus (B20) University of Waikato The VapBC toxin-antitoxin protein complex is a tunable metabolic regulator | |
| 2.00-2.30 pm | Kurt Krause (B21) University of Otago Orf virus chemokine binding protein maintains tight binding across chemokine families | |
| 2.30-3.00 pm | Grant Pearce (B22) University of Canterbury How does Rubisco interact with Rubisco Activase? | |
Website design by Webcentre Ltd