

Emerging Themes in Bioinformatics
Conveners: Cristin Print, Mik Black, Alexei Drummond, Edmund Crampin, Howard Ross
| Wednesday 31st August afternoon/evening (shared with other meetings within the Queenstown Research Week) | ||
|---|---|---|
| 3.30pm - 4.15pm | QMB Life Technologies Young Scientists Award | |
| 4.15pm - 5.00pm | NZSBMB Life Technologies Award | |
| 7.00pm - 11pm | Conference Dinner (shared with other meetings, Skyline Restaurant) | |
| Thursday 1st September | ||
| 9.00 am - 9.10 am | Welcome and Introduction Cristin Print (University of Auckland) | |
| 9.10 am - 10.00 am | Session 1 : Evolutionary Bioinformatics Chair: Howard Ross 9.10am - 9.35am Alexei Drummond, (University of Auckland) : Virus evolution, population dynamics and the art and science of Computational Evolutionary Biology 9.35am - 10.00am Peter Lockhart, (Massey University) : Application of High throughput technologies for studying the New Zealand alpine flora | |
| 10.00am - 10.25am | Morning Tea | |
| 10.25am - 12:00am | Session 1 continued: Evolutionary Bioinformatics Chair: Howard Ross 10.25am - 10.50am Murray Cox, (Massey University) : Viewing the Past from the Present: Reconstructing History from Genetic Data 10.50am - 11.35am Neil Davies, (University of California Berkeley R.B. Gump South Pacific Research Station, Moorea, French Polynesia) :TBA 11.35am - 12.00 Paul Gardner, (University of Canterbury) : The Rfam database | |
| 12.00pm - 1.00pm | Lunch | |
| 1.00pm - 3.00 pm | Session 2 : Bioinformatics Methods for Next generation Sequencing Chair: Mik Black 1.00pm - 1.20pm Peter Tsai, (University of Auckland) : Next generation sequencing for absolute beginners 1.20pm - 1.40pm Nauman Maqbool, (AgResearch) : Next generation sequencing standards and quality control 1.40pm - 2.00pm Anar Khan, (AgResearch) : Sequence assembly 2.00pm - 2.20pm Murray Cox, (Massey University) : RNAseq basics 2.20pm - 2.40pm Rudi Brauning, (AgResearch) : RNAseq via solid SAGE 2.40pm - 3.00pm Peter Tsai, (University of Auckland) : Metagenomics | |
| 3.00pm - 3.30pm | Afternoon Tea | |
| 3.30pm - 5.45pm | Session 3 : Keynote Session shared with Epigenetics and Development meetings 3.30pm - 4.15 pm Arthur Lander, University of California, USA : TBA 4.15pm - 5.00pm Julio Licinio, John Curtin School of Medical Research : TBA 5.00 pm - 5.45pm Andy Fienberg, Johns Hopkins : TBA | |
| 7.30pm - 9.00pm | Poster session and Mixer | |
| Friday 2 September | ||
| 9.00 am - 10.00am | Session 4 : Bioinformatic Tools Chair: Edmund Crampin 9.00am - 9.15am Chris Brown, (University of Otago) : Bioinformatic approaches to discover post-transcriptional regulatory elements in human mRNAs 9.15am - 9.30am Hiromitsu Araki, (University of Auckland) : GeneSetDB: a comprehensive database for gene set based analysis 9.30am - 9.45am Roy Storey, (Plant and Food Research) : Automated report generation in a Web 2.0 context 9.45am - 10.10am Mark Fiers, (Plant and Food Research) : Visual assessment of structural variation in sequencing and re-sequencing projects using Hagfish | |
| 10.00am - 10.30am | Morning Tea | |
| 10.30am - 12.00pm | Session 5 : Biomedical Bioinformatics Chair: Cris Print 10.30am - 11.15am Lance Miller, (Wake Forest University, USA) : Bioinformatics in the discovery and vetting of prognostic concepts in breast cancer: the challenges ahead 11.15am - 11.30am Nick Knowlton, (Oklahoma Medical Research Foundation) : A computational strategy for the development of commercializable blood tests: a case study in rheumatoid arthritis 11.30am - 11.45am Michael O'Callaghan, (University of Adelaide) : Cerebral palsy - case study of a complex data set 11.45am - 12.00pm Donia Macartney-Coxson, (Institute of Environmental Science & Research Ltd, Wallaceville) : Microbe Hunters - a new era in the discovery of unknown pathogens | |
| 12.00pm - 12.50pm | Lunch | |
| 12.50pm - 3.00pm | Session 6 : Bioinformatics Infrastructure Chair: Nick Jones 12.50 pm - 1.00 pm Nick Jones, (Director, NZ eScience Infrastructure) : Introduction from Chair 1.00pm - 1.40pm Jeremy Barker, (Queensland Facility for Advanced Bioinformatics) : Bioinformatics - catalysing biological research 1.40pm - 2.00pm Tony Lough, (New Zealand Genomics Limited) : New Zealand Genomics Limited: Creating A National Collaborative Bioinformatics Infrastructure 2.00pm - 2.20pm Mark Gahegan, (Director of the Centre for e-Research and Professor in Department of Computer Science, University of Auckland) : More productive than ever! Making the most of the deluge of bioinformatics data and knowledge and its consequences for science infrastructure 2.20pm - 3.00pm Richard Holland, (Eagle Genomics, Cambridge, UK) : Three ways to analyse genomic data in the cloud | |
| 3.00pm - 3.30pm | Afternoon Tea | |
| 3.30 - 4.30pm | Session 7 : Bioinformatics in NZ: can we make it easier to produce research outputs? Co-chaired by the meeting conveners | |
| 6.00pm - 7:30pm | Closing mixer, nibbles and quiz: Searle Lane & Social, Church St, Queenstown | |
Several talks will be chosen from the submitted abstracts and there will be a poster session with prizes for the best student poster and best overall poster.
We encourage submissions for posters and oral presentations please email a title and abstract, with QMB in the subject line, to: bioinformatics@auckland.ac.nz.
Website design by Webcentre Ltd