

The meeting programme can be downloaded here (pdf file), and includes sessions focusing on Evolution and Development, Early Life Events and Epigenetics and Development. In addition to scheduled guest speakers, talks will be selected from submitted abstracts for each session as well as for the student session.
There will be prizes/awards for the best student speaker and poster presentation.
Abstracts must be submitted to Peter Dearden by 8th July 2011.
We look forward to seeing you at QMB Development.
| Thursday 1 September | ||
|---|---|---|
| 8.45am - 10.15am | Session 1: Evo Devo I Sue Brown, Kansas State University, USA : Tribolium pair-rule gene expression: stripes or waves? Cassandra Extavour, Harvard University, USA : Approaches to understanding the evolution of novelty in germ line specification. | |
| 10.15am - 10.45am | Morning Tea | |
| 10.45am - 11:15 pm | Session 1 continued: Evo Devo II Selected Talk Selected Talk | |
| 11.15am - 12.00pm | Session 2: Programming I Sebastian Bouret, University of Southern California : TBA | |
| 12.00pm - 1.00pm | Lunch | |
| 1.00pm - 3.00 pm | Session 2 continued: Programming II Rebecca Simmons, University of Pennsylvania, USA: Epigenetic landscape of the beta cell: hills and dales Daniel Nettle, University of Newcastle, UK : Dying young and living fast Selected Talk Selected Talk | |
| 3.00pm - 3.30pm | Afternoon Tea | |
| 3.30pm - 5.45pm | Session 3: Shared Session: Epigenetics and Development Arthur Lander, University of California, USA :TBA 3.30pm - 4.15 pm Julio Licinio, John Curtin School of Medical Research: TBA 4.15pm - 5.00pm Andy Fienberg, Johns Hopkins: TBA 5.00 pm - 5.45pm TBA Bioinformatics Speaker TBA Epigenetics Speaker | |
| 6.30pm - 8.30pm | Posters and Mixer | |
| Friday 2 September | ||
| 8.45am - 9.45am | Session 4: Organogenesis I Victoria Prince, University of Chicago, USA : Zebrafish facial neuron migration requires a nuclear function of Prickle1b Runlin Ma, Chinese Academy of Sciences:Breeding of RCN3 knockout mice, a novel model for infant respiration failure. | |
| 10.15am - 10.45am | Morning Tea | |
| 10.45am - 12.00pm | Session 5: Student Session | |
| 12.00pm - 1.00pm | Lunch | |
| 1.00pm - 3.00pm | Session 4 continued: Organogenesis II Anne Calof, University of California, USA:Feedback, proliferation, and fate in sensory epithelium development. Robert Ho, University of Chicago, USA :Cdx factors specify the vertebrate spinal cord by repression of the segmented, hindbrain developmental program. Selected Talk Selected Talk | |
| 3.00pm - 3.30pm | Afternoon Tea | |
| 3.30 - 4.15pm | Session 4 continues: Organogenesis III Alan Davidson, University of Auckland, N.Z.:Renal regeneration in Zebrafish | |
| 4:15 - 5:00pm | Session 6: TBA TBA Invited Speaker | |
| Satellite Meeting closes | ||
| Quiz Night | ||
Website design by Webcentre Ltd