

The meeting will have sessions focussing on: Epigenetics in lower eukaryotes, Epigenetics in disease, Epigenetics in Plants, Histone structure and roles in epigenetics, the role of methylation in epigenetics.
| Thursday 1st September | ||
|---|---|---|
| Functional organization of the nucleus and its inheritance Chair: Professor Tony Reeve | ||
| 9.10-9.15am | Welcome | |
| 9.15-10.00am | Professor Rob Martienssen (Q1): Replication-coupled silencing and spreading with RNAi | |
| 10.00-10.30 am | Morning Tea, Trades Area | |
| Chromatin Modifiers Chair: Prof. David Tremethick | ||
| 10.30-11.15am | Dr Clare Stirzaker (Q2): Long range epigenetic deregulation in Cancer | |
| 11.15-11.45am | Lucia Daxinger (Q3): A saturation screen for epigenetic modifiers in the mouse | |
| 11.45-12.00 | Dr Helen Fitzsimons (Q4): The histone deacetylase Rpd3 regulates long-term courtship memory in Drosophila | |
| 12.00-1.00pm | Lunch, Trades Area | |
| Developmental epigenetics - joint session | ||
| 1.00-1.45pm | TBA (Q5) | |
| 1.45-2.15pm | TBA (Q6) | |
| 2.15-2.30pm | TBA (Q7) | |
| 2.30-2.45pm | Suyin Chong (Q8): The effects of maternal ethanol consumption on offspring epigenotype and phenotype in the mouse | |
| 2.45-3.00pm | Alice Johnstone (Q9): The role of epigenetics in Human obesity | |
| 3.00-3.30pm | Afternoon Tea, Trades Area | |
| Joint Bioinformatics, Development, Epigenetics session: From sequences to betting | ||
| 3.30-4.15pm | Prof Arthur Lander (Q10) | |
| 4.15-5.00pm | Prof Julio Licinio (Q11) | |
| 5.00-5.45pm | Prof Andy Feinberg (Q12): The epigenetic basis of common Human disease | |
| 6.30-8.00pm | Posters, Trades area | |
| Friday 2nd September | ||
| Histone variants in early development Chair: Dr Justin O'Sullivan | ||
| 8.45-9.30am | Prof David Tremethick (Q13): The role of histone variants in remodelling chromatin during early development and differentiation | |
| 9.35-10.00am | Dr Tracy Hale (Q14): The role of histone H1 and HP1 in tumorigenesis | |
| 10.00-10.30 am | Morning Tea, Trades Area | |
| Epigenetic Control during Development Chair: Dr Tracy Hale | ||
| 10.30-11.15am | Dr Jean Finnegan (Q15): Flicking the switch on Polycomb regulated genes | |
| 11.15-11.45am | Dr Lee Wong (Q16): Embryonic stem cells and ALT cancer cells share key chromatin players in the maintenance of telomeric chromatin integrity | |
| 11.45-12.00 | Dr Erin Macaulay (Q17): The intersect of placental epigenetics with placental function and dysfunction | |
| 12.00-1.00pm | Lunch, Trades Area | |
| Determing phenotype Chair: Dr Austen Ganley | ||
| 1.00-1.45pm | Dr Owen Marshall (Q18): Neocentromere formation in well-differentiated liposarcoma tumours | |
| 1.45-2.00pm | Kuljeet Singh (Q19): Bovine αS1-casein gene expression during involution and re-initiation of lactation is associated with acute DNA methylation changes at a STAT5-binding site in the αS1-casein promoter | |
| 2.00-2.15pm | Euan Rodger (Q20): Mapping the methylome of Myelodysplasia | |
| 2.15-2.30pm | Zoe Vincent (Q21): Epigenetic regulation of matrix metalloproteinases and their inhibitors in parturition | |
| 2.30-2.45pm | Jenny Rhodes (Q22): Regulation of pluripotency genes by cohesin | |
| 2.45-3.00pm | Hester Roberts (Q23): Allele specific methylation and parent of origin effects - discovering novel imprinted genes | |
| 3.00-3.30pm | Afternoon Tea, Trades Area | |
| Global chromatin Chair: Prof. Rob Martienssen | ||
| 3.30-4.00pm | Dr Julia Horsfield (Q24): Understanding human cohesinopathy syndromes using zebrafish | |
| 4.00-4.15pm | Mr Ralph Grand (Q25): Mitochondrial-nuclear DNA interactions affect nuclear transcript levels. | |
| 4.15-4.30pm | Anirudda Chatterjee (Q26): Genome-scale DNA methylation mapping: unraveling inter-individual variation | |
| 4.30-4.45pm | Ying Liu (Q27): Epigenetic regulation of gene expression at high altitude environment | |
| 4.45-5.00pm | Dr Andrew Cridge (Q27): Gene identity and positions act as determinants of spatial organization | |
Website design by Webcentre Ltd