

Download the meeting schedule as a PDF.
| Wednesday 1st September | |
|---|---|
| 2.00pm-5.00pm | Registration |
| 7.00pm-Late | QMB Dinner and Fashionomics, Skyline restaurant |
| Thursday 2nd September | |
| 8.30am-9.00am | Opening Remarks and House keeping Phillip Wilcox and Emily Telfer |
| 9.00am-10.00 am | Richard Michelmore (MN1), University of California, Davis Genetics and Genomics of Disease Resistance in Lettuce. |
| 10.00am-10.30 am | Morning Tea, Trades Area |
| MapNet Session 1 Chaired by Jeanne Jacobs | |
| 10.30am-10.50 am | Donia Macartney-Coxson (MN2) Environmental Science and Research Ltd Towards personalized medicine, a novel bioinformatic approach - identifying genomic signatures for disease risk prediction |
| 10.50am-11.10am | Tony Merriman (MN3) University of Otago The SOX6 gene: Evidence for shared genetic susceptibility between schizophrenia and rheumatoid arthritis in Caucasians |
| 11.10am-11.30am | Erik Rikkerink (MN4) Plant & Food Research Positional cloning of the apple powdery mildew resistance gene Pl2 demonstrates it retains function upon deletion of most of the LRR |
| 11.30am-11.50am | Zhidong Yu (MN5) AgResearch Uncovering Genetic and Expression Linkages for Selecting Sheep with Improved Farming Efficiency |
| 12.00am-1.00pm | Lunch, Trades Area |
| MapNet Session 2 Chaired by Phillip Wilcox | |
| 1.00pm-1.25pm | Rod Ball (MN6) Scion Statistical methods for whole genome selection and prediction |
| 1.25pm-1.50pm | Ken Dodds (MN7) AgResearch Individual Accuracies for Molecular Breeding Values Based on the Genomic Numerator Relationship Matrix |
| 1.50pm-2.15pm | Mik Black (MN8) University of Otago Exploring Copy Number Variation in the 1000 Genomes Project |
| 2.15pm-2.40pm | Rudi Brauning (MN9) AgResearch Salmon SNPs - combining different sequencing platforms |
| 2.40pm-3.05pm | Rod Ball (MN10) Scion Experimental Design for Genome-wide case-control studies |
| 3.05pm-3.30pm | Afternoon tea, Trades Area |
| MapNet Session 3 Chaired by Gail Timmerman-Vaughan | |
| 3.30pm-3.55pm | Geoff Gill (MN11) ViaLactia Candidate gene-based association mapping of forage quality traits in perennial ryegrass |
| 3.55pm-4.20pm | Samantha Baldwin (MN12) Plant & Food Research Targeted marker development in onion (Allium cepa) |
| 4.20pm-4.45pm | John Mackay (MN13) dnature Ltd Scanning, genotyping, sequence comparisons the multiple facets of high resolution melting |
| 4.45pm-5.10pm | Alayna Burrett (MN14) ViaLactia Genetic variation in bovine PIGR influences colostrum IgA concentration |
| 5.10pm-5.35pm | Phillip Wilcox (MN15) Scion Financial modelling of benefits from Gene-Assisted Selection (GAS) in radiata pine improvement in New Zealand |
| Pacific Lab Products Cocktails and Poster Session Trades area | |
| Friday 3rd September | |
| 9.00am-10.00am | Chris Jenkinson (MN16) University of Texas Mapping Type 2 Diabetes Genes: Genome-Wide Association Studies and the Hunt for the Dark Matter of the Genome |
| 10.00am-10.30am | Morning Tea, Trades area |
| MapNet Session 4 Chaired by John McCallum | |
| 10.30am-10.55am | David Chagné (MN17) Plant & Food Research An apple QTL a day ... |
| 10.55am-11.20am | Paul Fisher (MN18) AgResearch Genomic Sequences and SNP discovery in cervids |
| 11.20am-11.45am | Andrew Griffiths (MN19) AgResearch Towards Marker-Assisted Selection for Yield and Vegetative Traits in White Clover |
| 12.00pm-1.00pm | Lunch, Trades area |
| MapNet Session 5 Chaired by Ken Dodds | |
| 1.00pm-1.20pm | Rod Ball (MN20) Scion Peeling and conditional peeling in allo-polyploids. |
| 1.20am-1.40pm | Jeanne Jacobs (MN21) Plant & Food Research The reference potato genome and beyond. |
| 1.40pm-2.00pm | Gail Timmerman-Vaughan (MN22) Plant & Food Research Association mapping of yield candidate gene homologs in a diverse collection of pea (Pisum sativum L.) lines |
| 2.00pm-2.10pm | Closing remarks and Thanks |
| 2.10pm-3.00pm | MapNet Forum |
| 3.00pm-3.30pm | Afternoon tea Trades area |
| Earnslaw Cruise | |
Website design by Webcentre Ltd