

Download the meeting schedule as a PDF.
| Sunday 29th August | ||
|---|---|---|
| 14.30 - 17.30 | Registration | |
| 17.30 - 18.30 | Session 1 - Chair: Roger Hellens Epigentics | |
| 17.30 | Rob Martienssen | |
| 18.30 - 20.00 | Opening Mixer | |
| Monday 30 August | ||
| 8.30 - 10.30 | Session 2 - Chair: Tony Conner Plant Microbe Interactions | |
| 10.40 | Jorg Bohlmann | |
| 11.15 | Murray Grant | |
| 11.35 | Matt Templeton | |
| 10.05 - 10.40 | Morning Tea | |
| 10.40 - 11.55 | Session 3 - Chair: Andy Allan Secondary metabolites | |
| 8.30 | Cathie Martin | |
| 9.05 | Richard Espley | |
| 9.25 | Armin Wagner | |
| 9.45 | TBA | |
| 12.00 - 15.00 | Lunch - Gibbston Valley Winery | |
| 15.00 - 16.30 | Session 4 - Chair: Richard MacKnight Flowering and Signalling | Session 5 - Chair: Nick Gould Nutrition |
| 15.00 | Liz Dennis | Phillip White |
| 15.20 | Jim Weller | Marian McKenzie |
| 15.40 | Jo Putterill | John McCallum |
| 16.00 | TBA | TBA |
| 16.30 - 18.00 | Posters and Trade Displays | |
| 18.00 | QMB opening and Nobel Prize Plenary Lecture by Aaron Ciechanover, followed by the main QMB mixer | |
| Tuesday 31 August | ||
| 8.30 - 10.00 | Session 6 - Chair: Rob Day Seed Biology and Plant Development | |
| 8.30 | Bob Goldberg | |
| 9.05 | Paula Jameson | |
| 9.25 | Ross Bicknell | |
| 9.45 | TBA | |
| 10.05 - 10.40 | Morning Tea | |
| 10.40 - 12.00 | Session 7 - Chair: Brian Jordan Systems biology | Session 8 - Chair: Elspeth Macrae Biotechnology |
| 10.40 | Serge Delrot | Ake Strid |
| 11.05 | Chris Davies | Nick Robberts |
| 11.25 | Sean Bulley | Niels Nieuwenhuizen |
| 11.45 | TBA | TBA |
| 12.05 - 13.15 | Buffet Lunch and Trade Displays | |
| 13.15 - 14.45 | Session 9 and Awards - Chair: Michael Clearwater New Developments | |
| 13.15 | Peter Waterhouse | |
| 13.35 | David Chagne | |
| 13.55 | Simon Chan | |
| 14.30 | Awards | |
Website design by Webcentre Ltd