

| Monday 29 August (Rydges Hotel) | ||
|---|---|---|
| Noon - 6.00pm: Registration | ||
| 6.30pm - 8.00pm | Opening by Rt Hon Wayne Mapp, Minister for Science and
Innovation, followed by Plenary talk: Nobel prize winner Professor Barry Marshall Helicobacter pylori in the post-genomic era | |
| 8.00pm - 10pm | Mixer and Roche Wine Evening followed by Illumina Party and Chicos | |
| Tuesday 30th August (Rydges Hotel) | ||
| Animal Genomics Chaired by John MacEwan (AgResearch) | ||
| 8.30 am - 9.15 am | Michael Heaton USDA Q1. Discovery of a lentivirus susceptibility gene in sheep | |
| 9.15 am - 9.35 am | Ken Dodds AgResearch Q2. Case Studies in Gene Mapping and Genomic Selection using the Sheep SNP50 BeadChip | |
| 9.35 am - 10.00 am | Richard Spelman Livestock Improvement Q3. The application of genomic information in the New Zealand dairy industry | |
| 10.00am - 10.30 am | Morning Tea | |
| Biological Mass Spectrometry Chaired by Associate Professor Dave Greenwood (Auckland) | ||
| 10.30 am - 11.15 am | Gary Siuzdak Scripps Q4. Mass Spectrometry-Based Metabolomics as a Unique Biochemical Approach for Therapeutic Discovery | |
| 11.15 am - 11.40 am | Bill Jordan Victoria University Q5. Characterising Membrane Proteomes | |
| 11.40 am - 12.00 pm | Jolon Dyer AgResearch Q6. Mapping oxidative degradation in proteins through application of redox proteomic approaches | |
| 12.00pm - 1.30 pm | Lunch | |
| Science Communication Chaired by Dr Wayne Patrick (Massey University, Albany) | ||
| 1.30 pm - 2.15 pm | Judith Swan Princeton University Q7. Why is scientific writing so difficult< | |
| 2.15 pm - 2.40 pm | Jean Fleming University of Otago Q8. Conversations about science: communicating the science of controversial issues | |
| 2.40 pm - 3.00 pm | Peter Griffin The Science Media Centre Q9. Why media coverage of science matters | |
| 3.00 pm - 3.30 pm | Afternoon Tea | |
| Emerging Researchers Chaired by Dr Damien Fleetwood (Auckland University) | ||
| 3.30 pm - 4.00 pm | Natalie Borg Monash University Q10. Epitope Flexibility and Dynamic Footprint Revealed by Molecular Dynamics of a pMHC-TCR complex | |
| 4.00 pm - 4.15 pm | Chris Squire University of Auckland Q11. Thalidomide v. cereblon | nolberec v. edimodilahT | |
| 4.15 pm - 4.30 pm | Janine Copp Victoria University Q12. Seek and destroy: Engineered Nitroreductases for Cancer Gene Therapy | |
| 4.30 pm - 5.00 pm | Illumina Emerging Scientist Award Lara Shepherd Elucidating the evolution of New Zealand's biota using molecular biology tools. | |
| 6.00 pm - 8.00 pm | Posters and Mixer Session | |
| 8.00 pm - 9.00 pm | Fashionomics | |
| Wednesday 31st August (Crowne Plaza Hotel) | ||
| RNA world Chaired by Dr Chris Brown (Otago) | ||
| 8.30 am - 9.15 am | Berthold Kastner Max-Plank-Institute Gottingen Sponsored by the University of Otago Q14. From RNA to RNP world: The architecture of the spliceosome | |
| 9.15 am - 9.50 am | Sean Grimmond Queensland Q15. Mammalian RNA output at single nucleotide resolution using RA-Seq | |
| 9.50 am - 10.05 am | Paul Gardner University of Canterbury Q16. Predicting bacterial transcription terminators: RITs, TRITs and TB | |
| 10.05 am - 10.30 am | Morning Tea | |
| Genome Evolution Chaired by Professor Barry Scott (Massey University) | ||
| 10.30 am - 11.15 am | Sophien Karmoun The Sainsbury Institute Q17. Genome evolution in the Irish potato famine pathogen | |
| 11.15 am - 12.00 pm | James Sikela University of Colorado Q18. DUF1220 domains and the search for the genes that made us human | |
| 12.00pm - 1.00 pm | Lunch | |
| Enzyme Evolution Chaired by Dr Janine Copp (Victoria University) | ||
| 1.30 pm - 2.15 pm | Michael Hecht Princeton University Q19. Steps Towards Artificial Genomes: Sustaining Cell Growth With Sequences Designed de novo | |
| 2.15 pm - 2.35 pm | Vic Arcus University of Waikato Q20. Functional Enzymes from a Billion Years Ago | |
| 2.35 pm - 3.00 pm | Colin Jackson CSIRO Q21. Epistatic interactions in protein engineering and protein evolution | |
| 3.00 pm - 3.30 pm | Afternoon Tea | |
| Awards Chaired by Dr Matt Templeton (Plant and Food Research) | ||
| 3.30 pm - 4.15 pm | Life Technologies Young Scientist Award
Assoc. Prof Alan Davidson :Catch of the day: Blood and kidney stem cells in zebrafish | |
| 4.15 pm - 5.00 pm | NZSBMB Life Technologies Award
Prof essor Martin Kennedy | |
| 7.00 pm | Conference Dinner | |
Website design by Webcentre Ltd