Stem Cells and Cellular Programming: From Microbes to Mammals
| Tuesday 1st September |
| 5.00 - 6.00 p.m. | Registration, opening mixer and poster setup |
| 6:00 - 6:15 p.m. | Conference Opening: Hon Dr Wayne Mapp, Minister for Research, Science and Technology |
| 6.15 - 7.15 p.m. | Plenary lecture Richard Faull, University of Auckland Stem cells, neurogenesis and diseases of the basal ganglia in the human brain View Abstract |
| 7.15 - 8.30 p.m. | Roche Wine Evening and Posters |
| |
| Wednesday 2nd Sept |
| Human stem cells, Chaired by Vic Arcus |
| 8.30 - 8.35 a.m. | Introduction, Peter Shepherd |
8.35 - 9.25 a.m.
 | Plenary lecture Martin Pera, University of Southern California The Many States of Pluripotency View Abstract |
| 9.25 - 10.15 a.m. | Plenary lecture Yijun Ruan, Genome Institute of Singapore ChIA-PET, a Whole-Genome Approach to Study Long-range Chromatin Interactome in Mammalian Cells. View Abstract |
| 10.15 - 10.35 a.m. | Melanie McConnell, Malaghan Institute of Medical Research, Wellington Stem Cell Phenotypes in Cancer View Abstract |
| 10.35 - 11.00 a.m. | Morning Tea |
| 11.00 - 11.45 a.m. | Plenary lecture Duanqing Pei, Guangzhou Institute of Biomedicine and Health. Chinese Academy of Sciences. Transcriptional Control of Pluripotency and Reprogramming View Abstract |
| 11.45 - 12.10 p.m. | Bronwen Connor, University of Auckland Redirecting Progenitor Cell Migration: The Role of Chemokines View Abstract |
| 12.10 - 12.40 p.m. | Stephanie Hughes, University of Otago Analysing neural development in human embryonic stem cells Emerging Researcher award sponsored by Illumina View Abstract |
| 12.40 - 1.30 p.m. | Lunch |
| Plant stem cells and the meristem, Chaired by Bruce Campbell |
| 1.30 - 2.15 p.m. | Plenary lecture Rob Martienssen, Cold Spring Harbour Laboratory Epigenetic mechanisms of gene regulation |
| 2.15 - 3.00 p.m. | Plenary lecture John Bowman, Monash University Evolution of patterning genes in land plants View Abstract |
| 3.00 - 3.30 p.m. | Toshi Foster, Plant and Food Research Patterning and morphogenesis of the maize leaf View Abstract |
| 3.30 - 4.00 p.m. | Afternoon Tea |
Students and Emerging Researchers Sponsored by Millenium Science |
| 4.00 - 4.25 p.m. | Frederic Bertels, Massey University The evolution and maintenance of repetitive extragenic palindromic sequences (REPs) in bacteria View Abstract |
| 4.25 - 4.50 p.m. | Jennifer Robson, University of Otago Molecular analysis of the vapBC toxin-antitoxin operon of Mycobacterium smegmatis View Abstract |
| 4.50 - 5.50 p.m. | Invitrogen award lecture Lecture and prizes sponsored by Invitrogen |
| 5.50 - 7.30 p.m. | Dinner |
| 7.30 - 8.30 p.m. | Mixer and poster session |
| 8.30 - late | Fashionomics |
| |
| Thursday 3rd Sept |
| Animal Stem Cells, Cloning and Development, Chaired by Björn Oback |
| 8.40 - 9.25 a.m. | Plenary lecture Lei Xiao Shanghai Institute of Biochemistry and Cell Biology Chinese Academy of Sciences Generation and potential application of induced pluripotent stem cell lines from rat and pig View Abstract |
| 9.25 - 10.00 a.m. | Plenary lecture Ravi Kambadur, Nanyang Technological University. Singapore. Regulation of Muscle Stem Cell Biology by Myostatin View Abstract |
| 10.00 - 10.20 a.m. | David Wells, AgResearch Cloning Livestock: A Return to Pluripotent Stem Cells View Abstract |
| 10.20 - 10.45 a.m. | Morning Tea |
| 10.45 - 11.30 a.m. | Plenary Lecture Dale Dorsett, Saint Louis University School of Medicine Co-regulation of gene complexes that control development by Polycomb silencing proteins and sister chromatid cohesion factors View Abstract |
| 11.30 - 12.00 p.m. | Paul Tan, Living Cell Technologies Cell Based Therapeutics from Animal Models to the Clinic View Abstract |
| 12.00 - 12.20 p.m. | Chunyi Li, AgResearch Annual antler renewal: a unique case of stem cell-based mammalian organ regeneration View Abstract |
| 12.20 - 1.30 p.m. | Lunch. Student lunch with Martin Evans (Nobel Laureate) |
| Microbes and the evolution to multicellular behaviour and sexual reproduction, Chaired by Ian McDonald |
| 1.30 - 2.15 p.m. | Plenary talk Paul Rainey, Institute for Advanced Studies, Massey University, Albany Evolution of Bet-hedging View Abstract |
| 2.15 - 2.45 p.m. | Cynthia Whitchurch, University of Technology Sydney Extracellular DNA facilitates multicellular behaviours of Pseudomonas aeruginosa View Abstract |
| 2.45 - 3.05 p.m. | Mat Goddard, University of Auckland Why bother with sex: insights from experiments View Abstract |
| 3.05 - 3.25 p.m. | Peter Fineran, University of Otago Bacteriophage resistance conferred by toxin-antitoxin-mediated 'altruistic cell suicide' View Abstract |
| 3.30 - 4.00 p.m. | Afternoon Tea |
| 4.00 - 4.45 p.m. | QMB Society Meeting |
| Joint session: QMB, Reproductive Biology Satellite, Developmental Biology Satellite, Chaired by Peter Shepherd |
| 5.00 - 6.00 p.m. | Martin Evans, Nobel Laureate Embryonic Stem Cells View Abstract |
| 7.00 - 11.00 p.m. | Joint Conference Dinner and Dance, Skyline Restaurant |
|
Sponsors
Premier Sponsor
Major Academic Sponsor
Platinum Category
Gold Category
Silver Category
Bronze Category
|